Our surveys maximize solar energy efficiency — contour survey for levels, geotagging of site features, hydrological flood-risk analysis, and thermal scan for post-installation health checks.
Precise slope analysis for optimal panel placement.
Hydrological study to prevent waterlogging.
Post-installation thermal inspection for fault detection.
| Work Type | Description | Equipment Used | Deliverable |
|---|---|---|---|
| Topography & ORTHO | Contour mapping and orthomosaic for site planning and level data. | Drone DGPS | Topography Drawing / Orthomosaic |
| Feature Geo Tagging | Geotagging of site boundaries, roads, and utilities. | Drone DGPS | Geotagged Feature File |
| Stakeout | Panel row and inverter layout marking from design coordinates. | DGPS Total Station | Field Work — Marking |
| Thermal Scan | Infrared inspection of installed panels to detect malfunctioning cells. | Drone (Thermal) | Thermal Images |
| Hydrological Analysis | Flood risk and drainage analysis for site safety. | Analysis Documentation | Analysis Report |
Get a same-day quote for Solar Park Survey anywhere in India.
Send WhatsApp Enquiry